| Key Features | ||
| Fan Speed | Rotational speed (+/- 10%): 1850 RPM Min. rotational speed (PWM, +/-20%): 450 RPM |
|
| Air Flow | 94.2 m³/h | |
| Noise (dBA) | 23,9 dB(A) | |
| Input Current | Max. input power: 1.56 W Max. input current: 0.13 A |
|
| Lifespan | > 150.000 h | |
| Physical Specification | ||
| Color | Black | |
| Size | 120x120x15 mm | |
| Connector | 4-pin PWM | |
| Warranty Information | ||
| Manufacturing Warranty | 6 Years | |
| Others | ||
| Others | Static pressure: 1,53 mm H₂O Blade geometry: A-Series with Flow Acceleration Channels Frame technology: AAO (Advanced Acoustic Optimisation) |
|
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
