Printing Features | ||
Print Speed | Print Speed (BW): 25 ppm (A4), 15 ppm (A3), 17 ppm (A4R), 17 ppm (A5R) |
|
Warm-Up Time | From Power On 12 seconds or less | |
First Printout Time | From Sleep Mode: 10 seconds or less 04 seconds or less |
|
Processor Speed | Canon Dual Custom Processor (Shared) | |
Resolution | 1,200 x 1,200 | |
Print Technology | Laser | |
Duplex Printing | Yes | |
Display | 7 inch colour control panel | |
Paper Handling | ||
Sizes | Upper Cassette 1: Standard size: A4, A4R, A5R, B4, B5, B5R Custom size: Min. 139.7 x 182.0 mm up to 297.0 x 390.0 mm Lower Cassette 2: Multi-purpose tray: |
|
Types | Paper Cassette (1/2): Thin, Plain, Thick, Colour, Recycled, Pre-punched Multi-purpose Tray: |
|
Weight | Paper Cassettes (1/2): 60 to 220 gsm Multi-purpose Tray: 52 to 220 gsm (Thin: vertical grain paper feed only: 52 to 59 gsm) Duplex: 60 to 105 gsm |
|
Input Capacity | Standard: 1,200 sheets Maximum: 2,300 sheets (with Cassette Feeding Unit-AN1) |
|
Output capacity | Standard: 250 sheets Maximum: 545 sheets (with Inner Finisher-J1) |
|
Number of Paper Tray(s) | 2 trays | |
Copying Features | ||
Copy Speed | 25 ppm (A4), 15 ppm (A3), 17 ppm (A4R), 17 ppm (A5R) | |
First-Copy-Out-Time | Approx. 5.9 seconds or less | |
Resolution | Reading: 600 × 600 Printing: Up to 1,200 x 1,200 |
|
Maximum Number of Copies | Up to 9,999 copies | |
Interface | NETWORK – Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) OTHERS |
|
Zoom | Preset Reductions: 25%, 50%, 61%, 70%, 81%, 86% Preset Enlargements: 115%, 122%, 141%, 200%, 400% |
|
Scan Features | ||
Scan Technology | Laser | |
Resolution | Copy: 600 x 600 Send: (Push) up to 600 x 600, (Pull) up to 600 x 600 Fax: up to 600 x 600 |
|
Speed | 1-sided Scanning: 55/55 (300 dpi), 45 (BW; 600 dpi) 2-sided Scanning: 27.5/27.5 (300 dpi), 22.5 (BW; 600 dpi |
|
Max Document Size | Platen: max. scanning size: 297.0 x 431.8 mm | |
Physical Specification | ||
Color | White | |
Dimensions (W x D x H) | 586 x 713 x 912 mm | |
Weight | Approx. 73.6 kg without toner | |
Voltage | 220-240 V , 50/60 Hz , 5.2 Amp | |
Fax | ||
Memory capacity: | Up to 30,000 pages | |
Modem speed: | Super G3: 33.6 kbps G3: 14.4 kbps |
|
Resolution: | Push: 600 x 600 Pull: 600 x 600, 400 x 400, 300 x 300, 200 x 200, 150 x 150, 100 x 100, 75 x 75 |
|
Transmission speed: | LDAP (2,000)/Local (1,600)/Speed dial (200) | |
Warranty Information | ||
Warranty | 1 Year | |
Supplies | ||
Cartridge/ Toner Model No. | Toner Cartridge/s: C-EXV 59 Toner Black Toner (Estimated Yield @6% Coverage): Black: 30,000 impressions (A4) |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.