Key Features | ||
Data Rate | LTE FDD (Category 4): DL 150Mb/s , UL 50Mb/s 3G HSPA+ : DL 42Mb/s , UL 5.76Mb/s (DC supported) |
|
Antenna | Internal | |
Button | On/Off button, WPS button, Reset button | |
Frequency | 2400MHz~2483.5MHz | |
Wireless | IEEE802.11 b/g/n WPS supported |
|
Interface | On/Off button, WPS button, Reset button, micro-SD card slot, SIM card slot, micro-USB port | |
Network Standard | LTE TDD: 2300MHz (Band 40)/ 2600MHz (Band 38) LTE FDD: 900MHz (Band 8)/ 2600MHz (Band 7)/ 850MHz (Band 5)/ 1800MHz (Band 3)/ 2100MHz (Band 1) UMTS: 900MHz (Band 8)/ 850MHz (Band 5)/ 1800MHz (Band 3)/ 2100MHz (Band 1) GSM/ GPRS/ EDGE:: 850/ 900/ 1800MHz |
|
Others | LED: Battery indicator, WiFi indicator, Network indicator, SMS indicator | |
Physical Dimension | ||
Dimension | 97 x 61 x 15.5mm (L x W x H) (product only) 85 x 53 x 128 (L x W x H) (With box) |
|
Weight | 93g (with battery) 186g (With box) |
|
Color | Black | |
Manufacturer warranty | ||
Warranty | 01 year |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.