Main Feature | ||
Capacity | 1500VA | |
Display Type | Dimension (WxHxD): 10.1 x 14.2 x 27.9 cm Dimension (WxHxD): 18 x 22 x 34 cm Weight: 4.5 Kg |
|
Load Capacity | 560 watt. | |
Noise Level | < 40 dBA to 1 m Dimension (UPS) WxHxD 10.1 x 14.2 x 27.9 cm |
|
Battery | Lead acid, sealed, maintenance free | |
Input Features | ||
Frequency | Nominal frequency: 50/60 Hz (automatic selection) Input frequency range: +/-5% |
|
Voltage Range | Nominal voltage Single-phase: 230Vac Input voltage range: +20%/-25% |
|
Output Features | ||
Backup Time | 20-40 mins | |
Voltage Range | Nominal voltage Single-phase: 230Vac Voltage regulation (Line mode): AVR (Automatic Voltage Regulation) Voltage regulation (Battery mode): +/-5% |
|
Power Factor | 0.7 | |
Type of Wave | Modified Sinewave | |
Transfer Time | 2 ms (typical) | |
Manufacture Warranty | ||
Warranty | 02 Years Warranty |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.