Main Feature | ||
Antenna | 2dbi | |
Button | 1 x Reset | |
Operating System | AP/Client+AP | |
Temperature | Operation Temperature-: 10℃ ~ 45℃ Storage Temperature: -30℃ ~ 70℃ |
|
Dimensions | 86 x 86 x 34.8mm | |
Power | ||
Power consumption | 3.4W | |
Network | ||
Wireless Rate | 300Mbp | |
Wireless frequency | 2.4GHz | |
Wireless standards | IEEE 802.11n/g/b | |
Ethernet | 1*PoE+Data Input LAN 1*Data Output LAN |
|
Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 | |
Others | Wireless Function: 2 SSID Enable/Disable Wireless Radio SSID Hidden Wireless Client isolation Sensitivity Threshold WMM Capable APSD Capable Wireless Access Control Client Number Limitation For SSID Wireless Client list VLAN Tagging for SSID |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.