Key Features | ||
Fan Speed | 2000 RPM (PWM) ± 10% | |
Fan Airflow | 31.7 CFM ± 10% | |
Noise | 30 dBA | |
Air Pressure | 1.7 mmH2O ± 10% | |
Connector | 3-Pin | |
Material | 2 Heat Pipes Aluminum Fins |
|
Physical Specification | ||
Dimension | 95 x 80 x 117 mm / 3.1 x 2.6 x 3.8 inch Heat Sink Dimension (L X W X H): 80 x 40 x 117 mm / 2.6 x 1.3 x 3.8 inch Fan dimension (L X W X H): 95.5 x 95.5 x 25 mm / 3.1 x 3.1 x 1 inch |
|
Weight | 218g / 0.48lb | |
Supporting Motherboards | LGA1156, LGA1155, LGA1151, LGA1150, LGA775, AM4, AM3+, AM3, AM2, FM2+, FM2, FM1 |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.