Key Features | ||
Type | AIO Liquid CPU Cooler | |
Fan Speed | 500 ~ 2000 RPM | |
Fan Airflow | 21.63 ~ 78.73 CFM | |
Noise | 14.3 ~ 34.3 dBA | |
Air Pressure | 0.23 ~ 2.39 mmH2O | |
Connector | Pin + Socket | |
LED Number | ARGB | |
Material | RADIATOR MATERIAL: Aluminum | |
Physical Specification | ||
Dimension | FAN DIMENSIONS: 120 x 120 x 25mm RADIATOR DIMENSIONS: 274 x 120 x 27mm |
|
Supporting Motherboards | INTEL SOCKET: LGA 1150/1151/1155/1156/1200 LGA 1366/2011/2011-3/2066 AMD SOCKET: |
|
Warranty Information | ||
Warranty | 03 Years |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.