| Key Features | ||
| Type | Air Cooler | |
| Fan Speed | 600-2,000 RPM (PWM) ± 10% | |
| Fan Airflow | 34.13 CFM ± 10% | |
| Noise | 29.4 dBA | |
| Air Pressure | 1.79mm H2O ± 10% | |
| Connector | 4-Pin | |
| Material | 4 Heat Pipes / Direct Contact / Aluminum Fins | |
| Physical Specification | ||
| Dimension | 102 x 83.4 x 136mm | |
| Weight | 358g | |
| Supporting Motherboards | Intel LGA 1151 / 1150 / 1155 / 1156 / 775 socket AMD AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket |
|
| Warranty Information | ||
| Warranty | 01 Year Warranty | |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
