Key Features | ||
Type | AIO Cooler | |
Fan Speed | 550 – 2200 ± 10% | |
Fan Airflow | 66.04 CFM | |
Noise | Fan Noise Level: 36.4dBA | |
Air Pressure | 2.89 mm H20 = 28,9 Pa | |
Connector | – 4-Pin PWM Header for pump and fan operation – 3-Pin Addressable 5V D-RGB header |
|
LED Number | RGB | |
Material | Radiator Material: Aluminum Tubing Material: Ultra-Low Evaporation Rubber with Nylon Braided Sleeve |
|
Physical Specification | ||
Dimension | Radiator Dimensions: 275 x 120 x 27 mm Pump Unit Dimensions: 88 x 70 x 53 mm Fan Dimensions: 120 x 120 x 25mm |
|
Supporting Motherboards | Intel Sockets LGA: 1150, 1151, 1155, 1156, 1200, 2011, 2011-3, 2066 AMD Sockets: AM4 |
|
Warranty Information | ||
Warranty | 5 years warranty |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.