Key Features | ||
Type | PWM Fan | |
Fan Speed | 600 – 1800 RPM + 10% | |
Fan Airflow | 77 CFM | |
Noise | 20.3 db(A) – 34.5 db(A) | |
Air Pressure | 2.25 mm-H20 | |
Connector | 4-Pin | |
Material | Aluminum | |
Physical Specification | ||
Dimension | 125 x 76 x 155 mm | |
Weight | Net Weight 755 g Gross Weight 935 g |
|
Supporting Motherboards | Intel: 7100, 4560, G5400, 8100,8400, 8600k, 8700, 8700k, 9100, 9400f, 9400, 9600k, 9700k, 9700 Ryzen: 2200g, 2400g, 2600, 2600x, 2700, 2700x |
|
Warranty Information | ||
Warranty | 3 years |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.