Key Features | ||
Type | Liquid Cooler | |
Fan Speed | 900 – 1600rpm ± 100 | |
Fan Airflow | 77 CFM | |
Noise | Fan: 20-36db (A) Pump: ≤ 36dB (A) |
|
Connector | Fan: Fan: 4pin ARGB: 3pin Pump: SATA power |
|
Material | Radiator Material : Aluminium | |
Physical Specification | ||
Dimension | Fan Dimension : 120 x 120 x 25mm Radiator Dimension : 287 x 121 x 27mm Pump Dimension : 65 x 65 x 40 mm Tube Dimension : 8 x 10 x 348 mm |
|
Weight | 1.9 Kg | |
Supporting Motherboards | Intel Socket: LGA 1150 / 1151 / 1155 / 1156 / 1366 / 2011 – V3 / 2066 AMD Socket: FM2 / FM1 / AM3+ / AM3 / AM2+ / AM2 / AM4 / x TR4 |
|
Warranty Information | ||
Warranty | 03 Years Warranty |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.