Key Features | ||
Type | 240mm Closed-Loop AIO Liquid Cooler | |
Fan Speed | 800±200(30%DUTY) ~ 1900 RPM±10% | |
Fan Airflow | 66.04 CFM69.17 CFM | |
Noise | 32.dB (PUMP NOISE LEVEL: < 20 dBA) | |
Air Pressure | 2.6 mmH2O | |
Connector | FAN POWER CONNECTOR: 4-PIN | |
LED Number | 35 LEDs (RGB) | |
Material | RADIATOR MATERIALS: Aluminum and plastic | |
Physical Specification | ||
Dimension | 240mm: 273 x 123.5 x 27mm FAN DIMENSIONS: 120 X 120 X 25 mm RADIATOR DIMENSIONS: 87.1 X 74 X 62mm PUMP: height 61.8mm X diameter 74mm |
|
Supporting Motherboards | Intel: LGA 115X, LGA 1366, LGA 775, LGA 1200, LGA 2011, LGA 2066 AMD: AM4 |
|
Warranty Information | ||
Warranty | 5 years warranty |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.