Specification:
| Key Features | ||
| Efficiency (Approx.) | 85% Typically | |
| Certification | 80 PLUS Bronze | |
| Fan Size | 120mm | |
| Others | FAN SPEED: 1500 RPM | |
| Input | ||
| Voltage | 100-240V | |
| Frequency Range | 50-60Hz | |
| Current | 8-4A | |
| Output | ||
| Modular Type | Non-Modular | |
| Total Power | 550 Watts | |
| Peak Power | 500 to 750W | |
| Connector | ||
| Main Power | ATX 24-PIN CONNECTORS x1 | |
| CPU | EPS 4+4 PIN CONNECTORS x1 | |
| PCI-E | PCI-E 6+2 PIN CONNECTORS x2 | |
| SATA | SATA CONNECTORS x6 | |
| Molex | PERIPHERAL 4-PIN CONNECTORS x4 | |
| Warranty Information | ||
| Manufacturing Warranty | 5 Years | |
