Basic Information | ||
Processor | Dell EMC NX3240, Single Intel® Xeon® Bronze 3204 1.9G, 16GB Mem, Entry Config | |
Hard Disk | Hard Drives (Rear Bay, OS RAID 1): 600GB 10K RPM SAS 12Gbps 512n 2.5in Flex Bay Hard Drive, 3.5in HYB CARR Hard Drives (Front Bay): 1.8TB 10K RPM SAS 12Gbps 512e 2.5in Hot-plug Hard Drive, 3.5in HYB CARR |
|
RAID Controller | C12, RAID 5 for 4 or more HDDs or SSDs (Matching Type/Speed/Capacity) | |
Operating System | Windows Storage Servers 2016 Standard Edition | |
Network | Broadcom 57416 Dual Port 10GbE BASE-T & 5720 Dual Port 1GbE BASE-T, NDC | |
Embedded System Management | iDRAC9, Enterprise | |
Fans | 6 Performance Fans forR740/740XD | |
Mount | ReadyRails Sliding Rails With Cable Management Arm | |
Additional Features | ||
Power Supply and Cable | Power Supply: Dual, Hot-plug, Redundant Power Supply (1+1), 750W Power Cords: Jumper Cord – C13/C14, 2M, 250V, 12A |
|
Manufacturer Warranty | ||
Warranty | 3Yr ProSupport: Next Business Day Onsite Service-Emerging DBS |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.