| Key Features | ||
| Type | All-in-one liquid cooler | |
| Fan Speed | 1800 RPM±10% | |
| Fan Airflow | 67 CFM | |
| Noise | 29 dBA | |
| Air Pressure | 2.23 mmH2O | |
| Connector | Fan: Peripheral: 5V 3-pin addressable (digital) RGB header Only Pump: 3 Pin |
|
| LED Number | 16+6 addressable | |
| Material | Tube: Teflon Base Plate: Copper Radiator: Aluminum |
|
| Physical Specification | ||
| Dimension | Fan: 120 x 120 x 25 mm Radiator: 151 x 119 x 27 mm |
|
| Supporting Motherboards | LGA2066/2011-v3/ 2011/ 1151/ 1150/ 1155/ 1156/ 1366/ 775/ AM4/ AM3+/ AM3/ AM2+/ AM2/ FM2+/ FM2/ FM1/ LGA1200 | |
| Warranty Information | ||
| Warranty | 01 year | |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
