Wireless N Router | ||
Reception Sensitivity | 11n HT20 MCS7: -68 dBm@10% PER HT40 MCS7: -65 dBm@10% PER 11g 54M: -72 dBm@10% PER 11b 11M: -85 dBm@8% PER |
|
Interface | 4 *10/100Mbps LAN Ports 1 *10/100Mbps WAN Port |
|
Button | 1 *RST/WPS Button, 1 *Turbo Slide Switch | |
External Power Supply | 9V DC/0.8A | |
Antenna Type | 4 *5dBi fixed antennas | |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | |
Frequency | 2.4~2.4835GHz | |
EIRP | 2.4GHz: < 20dBm | |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.