Specification:
| Display Details | ||
| Display Format Native Resolution | 3840(H)*2160(V) | |
| Aspect Ratio | 16:9 | |
| Picture Response Time | 8ms(Typ) | |
| Refresh Frequency | 60Hz | |
| Pixel Pitch | 0.315 mm * 0.315 mm | |
| Panel Resolution | 3840(H)*2160(V) | |
| Display Colors | 1.07B(10bit) | |
| Brightness (typical) | 280 cd/m2 | |
| Contrast Ratio | 1200:1 | |
| Viewing Angle | 178° | |
| Life Time | 30000 Hours | |
| Touch System | ||
| Touch Point | 20 points touch | |
| Touch Tool | Finger, Finger cover by glove, Opaque objects | |
| Touch Response Time | <15ms | |
| Surface Hardness | Toughened Glass with Level 7 of Mohs Standard | |
| Interpolation Resolution | 32767*32767 | |
| System Requirement | Window 10 / Windows8/Windows7/ Windows Vista / Windows XP/ Linux/ Mac /Android |
|
| Operating System | ||
| System Version | Android 7.0 | |
| CPU | ARM Cortex A73 Dual Core CPU | |
| GPU | Quintuple Core Mali 450MP | |
| RAM | 2GB | |
| ROM | 16GB | |
| Connectivity | ||
| HDMI | 2 | |
| VGA | 1 | |
| PC Audio In | 1 | |
| Audio out | 1 | |
| LAN | RJ45: 1 | |
| USB | USB 2.0: 3(including 2 USB ports in front) USB 3.0: 1 |
|
| Touch Output | 1 | |
| RS232 | 1 | |
| TF CARD | 1(Maximum Scalable Memory 64GB) | |
| Physical Specification | ||
| Active Screen Size | 55 inch | |
| Dimensions | 1268.4*765.2*112.4mm | |
| Weight | 30kg | |
| Power | 250W | |
| Standby Power | ≦0.5W | |
| Power Requirements | 100 – 240V ~50/60Hz 2.5A | |
| Warranty | ||
| Warranty | 3 Years | |
