Specification:
| Case Type | ||
| Type | Mini Tower | |
| Front Panel | 2x USB 3.2 Gen 1 (formerly USB 3.0) 1x 3.5mm Audio Jack 1x 3.5mm Mic Jack |
|
| Tempered Glass Panel | Yes | |
| Motherboard Support | Micro ATX, Mini ITX | |
| External Features | ||
| Color(s) | Black | |
| Weight | 5.28kg | |
| Dimensions | 435.5 x 217.5 x 410mm | |
| Expansion Slots | 4 | |
| Radiator Support | RADIATOR SUPPORT – TOP: 120mm, 240mm RADIATOR SUPPORT – FRONT: 120mm, 140mm, 240mm, 280mm RADIATOR SUPPORT – REAR: 120mm |
|
| Fan Support | FAN SUPPORT – TOP: 2x 120/140mm FAN SUPPORT – FRONT: 3x 120mm, 2x 140mm FAN SUPPORT – REAR: 1x 120mm |
|
| Pre- Installed Fans | 1x 120mm Fan | |
| Drive Bays | 2.5″ / 3.5″ DRIVE BAYS (COMBO): 2 2.5″ DRIVE BAYS: 2 |
|
| I/O Port | 2x USB 3.2 Gen 1 (formerly USB 3.0), 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack | |
| Additional Feature | ||
| Cooling System | 2.5″ / 3.5″ DRIVE BAYS (COMBO): 2 2.5″ DRIVE BAYS: 2 |
|
| PSU | 140mm (HDD cage in backmost position) 325mm (w/o front radiator & HDD cage) |
|
| Side Panel | Tempered Glass | |
| Clearance Space | ||
| Maximum Processor Cooler Height | 166mm | |
| Maximum Graphics Card Length | 344mm | |
