Key Features | ||
Capacity | 240GB | |
Flash Type | 3D NAND flash | |
Interface | USB Type: USB Type C to USB Type A/USB Type C to USB Type C Connection Interface: USB 3.1 Gen 2 |
|
Sequential R/W | Read Speed (Max.) : 1,050 MB/s Write Speed (Max.) : 950 MB/s Speed may vary due to host hardware, software, usage, and storage capacity. |
|
Physical Specification | ||
Dimension | 96.5 mm x 53.6 mm x 12.5 mm (3.80″ x 2.11″ x 0.49″) | |
Weight | 87 g (3.07 oz) | |
Temperature | ||
Operating Temperature | 0°C (32°F) ~ 60°C (140°F) | |
Shock resistance | Yes | |
Warranty | ||
Manufacturing Warranty | 03 years warranty |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.