| Video Memory Specifications | ||
| Others | Thermal Solution: DD Fansink Card Profile: Dual Slots RDNA Architecture 2nd Gen 7nm GPU GDDR6 Memory Power Efficiency PCI Express4.0 Support Video Streaming up to 8K DisplayPort 1.4w/DSC Radeon Image Sharpening Async Compute Radeon Rays Audio + True Audio Next Radeon Freesync 2 HDR Radeon VR Ready Premuim Radeon Software Driver Optimizations Radeon Boost |
|
| Type | GDDR6 | |
| Size | 4GB | |
| Resolution | 7680 x 4320 | |
| Core Clock | Game Clock: 1717 MHz Boost Clock: Up to 1845 MHz |
|
| Memory Clock | 14 Gbps | |
| BUS Type | PCI-E 4.0 | |
| Memory Interface | 128 bit | |
| Stream Processors | 1408 | |
| Interface | ||
| Display Port | 3 x DisplayPort 1.4 | |
| HDMI | 1 x HDMI 2.0b | |
| Power Specifications | ||
| Connectors | 8-pins 1 | |
| Recommended PSU | 450 watt | |
| Display Option | ||
| Multi Display | 4 Displays | |
| Application Programming Interfaces | ||
| DirectX | 12 | |
| OpenGL | 4.5 | |
| Physical Specifications | ||
| Dimensions | 281 x 145 x 44 mm | |
| Warranty | ||
| Manufacturing Warranty | 02 Years Warranty | |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
