Video Memory Specifications | ||
Others | Boost Clock: Up to 2360 MHz Game Clock: Up to 2110 MHz |
|
Type | GDDR6 | |
Size | 16GB | |
Resolution | 7680 × 4320 | |
Memory Clock | 16 Gbps Effective | |
Memory Interface | PCI-Express 4.0 | |
Stream Processors | 4608 | |
Interface | ||
Display Port | 2x DisplayPort | |
HDMI | 1x HDMI | |
USB | 1x USB-C | |
Power Specifications | ||
Connectors | 2 x 8-pin Power Connector. | |
Recommended PSU | Minimum 850 Watt Power Supply | |
Consumption | 350W | |
Display Option | ||
Multi Display | Maximum 4 Displays | |
Application Programming Interfaces | ||
DirectX | DirectX 12 Ultimate | |
Physical Specifications | ||
Dimensions | 310(L)X 134.3(W)X 55.3 (H)mm | |
Warranty | ||
Manufacturing Warranty | 02 years warranty |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.