Video Memory Specifications | ||
Type | GDDR6 | |
Size | 4GB | |
Resolution | 7680 x 4320 @60Hz (Digital) | |
Core Clock | Core Clock: 1485 MHz Boost Clock: 1590 MHz |
|
Memory Clock | 12 Gbps | |
BUS Type | PCI-Express 3.0 x16 | |
Memory Interface | 128-bit | |
CUDA Cores | 896 | |
Interface | ||
Display Port | DisplayPort 1.4 x2 | |
HDMI | HDMI 2.0b x1 | |
HDCP | 2.2 | |
Power Specifications | ||
Connectors | One 6-Pin | |
Consumption | 75W | |
Display Option | ||
Multi Display | 3 | |
Application Programming Interfaces | ||
DirectX | 12 API | |
OpenGL | 4.6 | |
Physical Specifications | ||
Dimensions | 170 x 112 x 39 mm | |
Warranty | ||
Manufacturing Warranty | 2 Years |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.