Video Memory Specifications | ||
Others | Boost Clock: Up to 2622 MHz Game Clock: Up to 2548 MHz 3 Cooling Fans |
|
Type | GDDR6 | |
Size | 12GB | |
Resolution | 7680×4320 | |
Memory Clock | 16 Gbps Effective | |
Memory Interface | PCI-Express 4.0 | |
Stream Processors | 2560 | |
Interface | ||
Display Port | 3x DisplayPort DisplayPort1.4: 7680×4320 |
|
HDMI | HDMI: 7680×4320 1x HDMI |
|
Power Specifications | ||
Connectors | 1 x 8-pin + 1 x 6-pin Power Connector | |
Recommended PSU | Minimum 650 Watt Power Supply | |
Consumption | 260W (Board Power) | |
Display Option | ||
Multi Display | Maximum 4 Displays | |
Application Programming Interfaces | ||
DirectX | DirectX 12 Ultimate | |
Physical Specifications | ||
Dimensions | 310.05(L)X 130.75(W)X 51.4 (H)mm | |
Warranty | ||
Manufacturing Warranty | 2 Years Warranty |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.