| Video Memory Specifications | ||
| Type | GDDR6 | |
| Size | 4GB | |
| Resolution | 3840 X 2160 | |
| Core Clock | Base:1410Mhz Boost:1710Mhz |
|
| Memory Clock | 12Gbps | |
| BUS Type | 128bit | |
| Memory Interface | PCIe 3.0 | |
| CUDA Cores | 896 | |
| Interface | ||
| Display Port | DP x1 | |
| HDMI | HDMI x1 | |
| DVI | DVI x1 | |
| Power Specifications | ||
| Connectors | 8pin | |
| Recommended PSU | 400W | |
| Consumption | 90W | |
| Display Option | ||
| Multi Display | 3 Displays | |
| Application Programming Interfaces | ||
| DirectX | 12.1 | |
| OpenGL | 4.5 | |
| Physical Specifications | ||
| Dimensions | 222*126*42mm | |
| Warranty | ||
| Manufacturing Warranty | 2 Years | |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
