Video Memory Specifications | ||
Others | D-Sub Output : Yes x 1 | |
Type | GDDR5 | |
Size | 2GB | |
Resolution | Digital Max Resolution: 2560×1600 | |
Core Clock | 954 MHz | |
Memory Clock | 5012 MHz | |
BUS Type | PCI Express 2.0 | |
Memory Interface | 64-bit | |
CUDA Cores | 192 | |
Interface | ||
HDMI | Yes x 1 (Native) | |
DVI | Yes x 1 (Native) (DVI-D) | |
HDCP | Yes | |
Power Specifications | ||
Recommended PSU | 300W | |
Display Option | ||
Multi Display | 3 | |
Application Programming Interfaces | ||
DirectX | 12 | |
OpenGL | 4.5 | |
Physical Specifications | ||
Dimensions | 167 x 69 x17 mm | |
Warranty | ||
Manufacturing Warranty | 2 Years |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.